New Pension Rate to be used from 1st October 2022 are as follows:
Please note, at the time of the release of Kashflow Payroll version 1.7.7 (20/09/2022) – NHS Scotland and Northern Ireland are yet to confirm their finalised rates and contributions.
We have based the rates on initial indications these agencies provided during consultation, however they could be subject to change
England and Wales (Rates confirmed)
Tier | Pensionable Pay used to determine contribution rate £ | Contribution rate (%) |
1 | £0.00 to £13,246.99 | 5.1% |
2 | £13,247.00 to £16,831.99 | 5.7% |
3 | £16,832.00 to £22,878.99 | 6.1% |
4 | £22,879.00 to £23,948.99 | 6.8% |
5 | £23,949.00 to £28,223.99 | 7.7% |
6 | £28,224.00 to £29,179.99 | 8.8% |
7 | £29,180.00 to £43,805.99 | 9.8% |
8 | £43,806.00 to £49,245.99 | 10% |
9 | £49,246.00 to £56,163.99 | 11.6% |
10 | £56,164.00 to £72,030.99 | 12.5% |
11 | £72,031.00 and above | 13.5% |
Northern Ireland (Awaiting final confirmation)
Tier | Pensionable Pay used to determine contribution rate £ | Contribution rate (%) |
1 | £0.00 to £13,231.99 | 5.3% |
2 | £13,232.00 to £15,431.99 | 5.9% |
3 | £15,432.00 to £21,478.99 | 6.3% |
4 | £21,479.00 to £22,548.99 | 6.8% |
5 | £22,549.00 to £26,823.99 | 7.9% |
6 | £26,824.00 to £27,779.99 | 8.8% |
7 | £27,780.00 to £42,120.99 | 10% |
8 | £42,121.00 to £47,845.99 | 10.2% |
9 | £47,846.00 to £54,763.99 | 11.6% |
10 | £54,764.00 to £70,630.99 | 12.5% |
11 | £70,631.00 and above | 13.5% |
Scotland (Awaiting final Confirmation)
Tier | Pensionable Pay used to determine contribution rate £ | Contribution rate (%) |
1 | £0.00 to £13,330.99 | 5.7% |
2 | £13,331.00 to £21,614.99 | 6.2% |
3 | £21,615.00 to £25,981.99 | 6.7% |
4 | £25,982.00 to £32,915.99 | 8.4% |
5 | £32,916.00 to £48,784.99 | 10.5% |
6 | £48,785.00 to £65,376.99 | 11.0% |
7 | £65,377.00 and above | 13.7% |